1 George Washington (Pres. 1789-1797)(MM 1753)
2 James Monroe (Pres. 1817-1825)(MM 1776)
3 Andrew Jackson (1829-1837)(MM 1800?)(Fedl #1 1830)
4 James K. Polk (Pres. 1845-1849)(MM 1820)
5 James Buchanan (Pres. 1857-1861)(MM 1817)
6 Andrew Johnson (Pres. 1865-1869)(MM 1851)
7 James A. Garfield (Pres. 1881)(MM 1864)
8 William McKinley (Pres. 1897-1901)(MM 1865)
9 Theodore Roosevelt (Pres. 1901-1909)(MM 1901)
10 William H. Taft (Pres. 1909-1913)(MM 1901)
11 Warren G. Harding (Pres. 1921-1923)(MM 1920)
12 Franklin D. Roosevelt (Pres. 1933-1945)(MM 1911)
13 Harry S. Truman (Pres. 1945-1953)(MM 1909)
14 Gerald R. Ford (Pres. 1974-1977)(MM 1951)
The MM indicates when these gentlemen attained Master Mason rank.
Unknown degrees, but Masons, applicant Masons or lapsed Masons were:-
Thomas Jefferson, James Madison, Lyndon B. Johnson, Abraham Lincoln, Ulysses S. Grant, Calvin Coolidge, Herbert Hoover, Ronald Reagan, George Bush 1st, Bill Clinton, George Bush 2nd.
There is speculation in America that Barak Obama is a Freemason. It would be surprising if he is not.
Before any nutcase thinks that there is anything conspiratorial in this, most people in the Western World in public life joined Masonry before the middle of the 20th century, including every British Monarch since George III
![]()



LinkBack URL
About LinkBacks
Reply With Quote

Share this thread with friends: